糞便DNA提取試劑盒
Stool DNA Kit
產(chǎn)品編號(hào) | 產(chǎn)品名稱 | 包裝規(guī)格 | 目錄價(jià) |
D4015-00 | 糞便DNA提取試劑盒 | 5T | 180 |
D4015-01 | 糞便DNA提取試劑盒 | 50T | 1280 |
D4015-02 | 糞便DNA提取試劑盒 | 200T | 4950 |
產(chǎn)品介紹
The E.Z.N.A.? Stool DNA Kit allows rapid and reliable isolation of high-quality total DNA from fresh and frozen stool samples. Up to 200 mg of stool samples can be processed in less than 60 minutes. The system combines the reversible nucleic acid-binding properties of the HiBind matrix with the speed and versatility of spin column technology to eliminate humic acid, polysaccharides, phenolic compounds, and enzyme inhibitors from stool samples. Purified DNA is suitable for PCR, restriction digestion, and hybridization technique.
參數(shù)
FEATURES | SPECIFICATIONS |
Starting Amount | Up to 200 mg |
Starting Material | Stool |
Yield | 100 μg |
Elution Volume | 50–100 μL |
Technology | HiBind? DNA Mini Column |
Processing Mode | Manual |
Throughput | 1–24 |
組分
ProductNumber | D4015-00 | D4015-01 | D4015-02 |
Preparations | 5 | 50 | 200 |
HiBind? DNA Mini Columns | 5 | 50 | 200 |
2 mL Collection Tubes | 10 | 100 | 400 |
SLX-Mlus Buffer | 12 mL | 100 mL | 400 mL |
DS Buffer | 1.2 mL | 10 mL | 40 mL |
SP2 Buffer | 5 mL | 35 mL | 125 mL |
BL Buffer | 5 mL | 35 mL | 125 mL |
VHB Buffer | 2.2 mL | 15 mL | 66 mL |
DNA Wash Buffer | 2 mL | 20 mL | 3 × 25 mL |
Elution Buffer | 5 mL | 30 mL | 100 mL |
Glass Beads X | 1.2 g | 12 g | 45 g |
cHTR Reagent | 1.2 mL | 12 mL | 50 mL |
Proteinase K Solution | 150 μL | 1.5 mL | 6.0 mL |
User Manual | ? | ? | ? |
流程
Lyse Samples
Precipitate Polysaccharides
Remove Inhibitors
Transfer Supernatant and Bind DNA
Wash 2X
Dry
Elute