軟體動物DNA提取試劑盒
Mollusc & Insect DNA Kit
產品編號 | 產品名稱 | 包裝規格 | 目錄價 |
D3373-00 | 軟體動物DNA提取試劑盒 | 5T | 135 |
D3373-01 | 軟體動物DNA提取試劑盒 | 50T | 810 |
D3373-02 | 軟體動物DNA提取試劑盒 | 200T | 3150 |
產品介紹
The E.Z.N.A.? Mollusc & Insect DNA Kit is designed for the efficient recovery of genomic DNA from molluscs, insects, arthropods, roundworms, flatworms, and other invertebrate tissue samples rich in mucopolysaccharides. This kit can also be used with formalin preserved material or invertebrates frozen or preserved in alcohol or DNE solution.
The procedure relies on the well-established properties of the cationic detergent, cetyltrimethyl ammonium bromide (CTAB), in conjunction with the selective DNA binding technology of Omega Bio-tek’s HiBind? matrix. Samples are homogenized and lysed in a high salt buffer containing CTAB and extracted with chloroform to remove mucopolysaccharides. Following a rapid alcohol precipitation step, DNA is bound to the HiBind? DNA Mini Column upon adjustment of binding conditions and further purified through multiple wash steps. In this way, salts, proteins and other contaminants are removed to yield high-quality genomic DNA suitable for downstream applications such as endonuclease digestion, thermal cycle amplification, and hybridization techniques.
參數
FEATURES | SPECIFICATIONS |
Starting Amount | 50 mg |
Starting Material | Molluscs, insects, arthropods, roundworms, flatworms, and other invertebrate tissue samples rich in mucopolysaccharides |
Yield | 100 μg |
Elution Volume | 50–100 μL |
Technology | HiBind? DNA Mini Column |
Processing Mode | Manual |
組分
Product | D3373-00 | D3373-01 | D3373-02 |
Purifications | 5 | 50 | 200 |
HiBind? DNA Mini Columns | 5 | 50 | 200 |
2 mL Collection Tubes | 10 | 100 | 400 |
ML Buffer | 3 mL | 30 mL | 125 mL |
BL Buffer | 5 mL | 20 mL | 80 mL |
HBC Buffer | 5 mL | 25 mL | 80 mL |
DNA Wash Buffer | 2.5 mL | 25 mL | 3 × 25 mL |
Elution Buffer | 2.5 mL | 30 mL | 60 mL |
Proteinase K Solution | 150 μL | 1.5 mL | 6.0 mL |
RNase A | 55 μL | 520 μL | 2.1 mL |
User Manual | ? | ? | ? |
流程
Lyse
Extract with chloroform
Bind
Wash
Dry
Elute